<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring Storm Brings Snow to Ohio, Pennsylvania</title>
	<atom:link href="http://www.lawrencevilleweather.com/blog/2008/03/spring-storm-brings-snow-to-ohio-pennsylvania.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencevilleweather.com/blog/2008/03/spring-storm-brings-snow-to-ohio-pennsylvania.html</link>
	<description>Comments on the weather in Lawrenceville Georgia</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Richards</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/03/spring-storm-brings-snow-to-ohio-pennsylvania.html/comment-page-1#comment-2587</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Sat, 15 Mar 2008 20:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/2008/03/spring-storm-brings-snow-to-ohio-pennsylvania.html#comment-2587</guid>
		<description>Matt, take a look at the most recent post for the answers to some of your questions. And, by the way, my &quot;&lt;a href=&quot;http://www.lawrencevilleweather.com/about.htm&quot; rel=&quot;nofollow&quot;&gt;About&lt;/a&gt;&quot; page has some good info on normal and historical rainfall. (One of these years I&#039;ll have to separate the about info from the rainfall info).</description>
		<content:encoded><![CDATA[<p>Matt, take a look at the most recent post for the answers to some of your questions. And, by the way, my &#8220;<a href="http://www.lawrencevilleweather.com/about.htm" rel="nofollow">About</a>&#8221; page has some good info on normal and historical rainfall. (One of these years I&#8217;ll have to separate the about info from the rainfall info).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/03/spring-storm-brings-snow-to-ohio-pennsylvania.html/comment-page-1#comment-2586</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 15 Mar 2008 17:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/2008/03/spring-storm-brings-snow-to-ohio-pennsylvania.html#comment-2586</guid>
		<description>I&#039;m a frequent visitor to your site, it&#039;s one of the best (or the best) blog for metro Atlanta conditions and weather perspective. I have a couple questions: where can I find the historic average rainfall per month for this area? Also, can you put this year&#039;s rainfall and weather into some kind of perspective for us? Are we close to normal rainfall (considering this weekend&#039;s rain)? 

Thanks for the work you are doing. You are truly a resource for those of us interested in Atlanta&#039;s climate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a frequent visitor to your site, it&#8217;s one of the best (or the best) blog for metro Atlanta conditions and weather perspective. I have a couple questions: where can I find the historic average rainfall per month for this area? Also, can you put this year&#8217;s rainfall and weather into some kind of perspective for us? Are we close to normal rainfall (considering this weekend&#8217;s rain)? </p>
<p>Thanks for the work you are doing. You are truly a resource for those of us interested in Atlanta&#8217;s climate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
