<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Strong Storms Bring Tornadoes, Needed Rain to Georgia</title>
	<atom:link href="/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html/feed" rel="self" type="application/rss+xml" />
	<link>https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html</link>
	<description>Comments on the weather in Lawrenceville Georgia</description>
	<pubDate>Fri, 05 Dec 2008 09:52:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rain, Glorious Rain &#171; Atlanta, Sold by Stephen</title>
		<link>https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html#comment-2562</link>
		<dc:creator>Rain, Glorious Rain &#171; Atlanta, Sold by Stephen</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html#comment-2562</guid>
		<description>[...] streets are wet and everyone seems to be a little more on edge, but today the rain brings hope.  The Lawrenceville Weather Blog reported that &#8220;a storm the weekend of the 22nd could bring up to 1 inch of rain&#8221; that [...]</description>
		<content:encoded><![CDATA[<p>[...] streets are wet and everyone seems to be a little more on edge, but today the rain brings hope.  The Lawrenceville Weather Blog reported that &#8220;a storm the weekend of the 22nd could bring up to 1 inch of rain&#8221; that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Richards</title>
		<link>https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html#comment-2558</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Mon, 18 Feb 2008 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html#comment-2558</guid>
		<description>Here are some updated rainfall totals as of 7 AM this morning:

Athens: 0.33 inches
Atlanta Hartsfield: 0.57 inches
Augusta: 1.1 inches
Cartersville: 0.83 inches
Chamblee: 1.27 inches
Columbus: 1.76 inches
Gainesville: 1.90 inches
Marietta: 1.27 inches

All in all, a good amount of rain, especially where it's needed in the Lanier basin.  And, the latest HPC 5 day rainfall prediction from 7 AM to day through 7 AM Saturday is for another 1.25 to 1.5 inches in North Georgia, and even more in the southern part of the state.</description>
		<content:encoded><![CDATA[<p>Here are some updated rainfall totals as of 7 AM this morning:</p>
<p>Athens: 0.33 inches<br />
Atlanta Hartsfield: 0.57 inches<br />
Augusta: 1.1 inches<br />
Cartersville: 0.83 inches<br />
Chamblee: 1.27 inches<br />
Columbus: 1.76 inches<br />
Gainesville: 1.90 inches<br />
Marietta: 1.27 inches</p>
<p>All in all, a good amount of rain, especially where it&#8217;s needed in the Lanier basin.  And, the latest HPC 5 day rainfall prediction from 7 AM to day through 7 AM Saturday is for another 1.25 to 1.5 inches in North Georgia, and even more in the southern part of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Some good rain falls in the Atlanta area</title>
		<link>https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html#comment-2557</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Some good rain falls in the Atlanta area</dc:creator>
		<pubDate>Mon, 18 Feb 2008 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">https://lawrencevilleweather.com/blog/2008/02/strong-storms-bring-tornadoes-needed-rain-to-georgia.html#comment-2557</guid>
		<description>[...] USGS site is having a hard time getting current numbers posted today, but the Lawrenceville Weather Blog has it covered.  According to their site, here are some rainfall totals in our [...]</description>
		<content:encoded><![CDATA[<p>[...] USGS site is having a hard time getting current numbers posted today, but the Lawrenceville Weather Blog has it covered.  According to their site, here are some rainfall totals in our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
