<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Next Six Weeks Critical to Reducing Drought</title>
	<atom:link href="http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html</link>
	<description>Comments on the weather in Lawrenceville Georgia</description>
	<pubDate>Thu, 28 Aug 2008 00:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Buck Buchanan</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2657</link>
		<dc:creator>Buck Buchanan</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2657</guid>
		<description>Thanks for your site!  As a follow up to "The next six weeks are key",  those six weeks were February 15 through March 31.  It rained around 7.4 inches over that key time period which is almost an inch more than the average rainfall for the previous ten years for the same time period.  Good news for this key time period!</description>
		<content:encoded><![CDATA[<p>Thanks for your site!  As a follow up to &#8220;The next six weeks are key&#8221;,  those six weeks were February 15 through March 31.  It rained around 7.4 inches over that key time period which is almost an inch more than the average rainfall for the previous ten years for the same time period.  Good news for this key time period!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Richards</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2565</link>
		<dc:creator>Jon Richards</dc:creator>
		<pubDate>Sat, 23 Feb 2008 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2565</guid>
		<description>Two inches low seems to be about average for the year.  Atlanta has had 6.94 inches of rain this year, and is 1.74 inches below normal, while Athens has had 5.58 inches of rain, or 2.54 inches below normal precipitation.  Atlanta has had about an inch and a half more rain than we had at this time last year, while Athens is over two inches ahead of last year. We had about normal rainfall in December, and February will end up about normal as well; the deficit was in January.

Lake Lanier has risen .3 feet since the rain began on Thursday, which doesn't seem like a lot, but it will likely go up more with continuing runoff.  The Yellow River at River Drive looked to be close to its banks when I drove by yesterday - certainly higher than I have seen it in a while.  But, the lake is still five feet below where it was this time last year.

We're holding our ground, but I don't think we've won the war yet.  More rain events like what we've seen over the past few days will help a lot, but it took a long time for the drought to build up, and it will take a long time for the effects to end.</description>
		<content:encoded><![CDATA[<p>Two inches low seems to be about average for the year.  Atlanta has had 6.94 inches of rain this year, and is 1.74 inches below normal, while Athens has had 5.58 inches of rain, or 2.54 inches below normal precipitation.  Atlanta has had about an inch and a half more rain than we had at this time last year, while Athens is over two inches ahead of last year. We had about normal rainfall in December, and February will end up about normal as well; the deficit was in January.</p>
<p>Lake Lanier has risen .3 feet since the rain began on Thursday, which doesn&#8217;t seem like a lot, but it will likely go up more with continuing runoff.  The Yellow River at River Drive looked to be close to its banks when I drove by yesterday - certainly higher than I have seen it in a while.  But, the lake is still five feet below where it was this time last year.</p>
<p>We&#8217;re holding our ground, but I don&#8217;t think we&#8217;ve won the war yet.  More rain events like what we&#8217;ve seen over the past few days will help a lot, but it took a long time for the drought to build up, and it will take a long time for the effects to end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trainiac</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2564</link>
		<dc:creator>trainiac</dc:creator>
		<pubDate>Sat, 23 Feb 2008 07:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2564</guid>
		<description>&lt;blockquote&gt;The Southeast River Forecast Center says that what would help refill the lakes the most is two storms a few days apart, each dropping  over 2 inches of rain. What we’ve had this winter has been storms a week or so apart dropping less than an inch of rain.  While this type of pattern has allowed the top layers of the ground to return to normal moisture, it hasn’t provided the excess runoff that would make a big dent in the low lake levels.&lt;/blockquote&gt;


So what do you think, has this week been any better? My gauge still shows 2 inches low for the year but hopefully we're catching up a little.</description>
		<content:encoded><![CDATA[<blockquote><p>The Southeast River Forecast Center says that what would help refill the lakes the most is two storms a few days apart, each dropping  over 2 inches of rain. What we’ve had this winter has been storms a week or so apart dropping less than an inch of rain.  While this type of pattern has allowed the top layers of the ground to return to normal moisture, it hasn’t provided the excess runoff that would make a big dent in the low lake levels.</p></blockquote>
<p>So what do you think, has this week been any better? My gauge still shows 2 inches low for the year but hopefully we&#8217;re catching up a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; The next six weeks are key</title>
		<link>http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2556</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; The next six weeks are key</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencevilleweather.com/blog/2008/02/next-six-weeks-critical-to-reducing-drought.html#comment-2556</guid>
		<description>[...] reported by the Lawrenceville Weather Blog, the next six weeks will be critical in getting the lake levels up.  From their article: February [...]</description>
		<content:encoded><![CDATA[<p>[...] reported by the Lawrenceville Weather Blog, the next six weeks will be critical in getting the lake levels up.  From their article: February [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
